Curriculum Vitae
Professional Summary
Associate Professor in Robotics and Mechatronics with a background in Electrical and Computer Engineering and 10+ years of experience developing machine learning methods for neural signal processing, brain–computer interfaces, and clinical neuroengineering. Published 70+ peer-reviewed papers, holds two patents, and has extensive experience securing competitive research funding and leading interdisciplinary AI-neuroengineering projects. IEEE Senior Member and Associate Editor for IEEE Access and PeerJ Computer Science.
Academic & Research Appointments
| Position | Institution | Location | Period |
|---|---|---|---|
| Associate Professor | Nazarbayev University, School of Engineering and Digital Sciences, Robotics & Mechatronics Department | Astana, Kazakhstan | 2022–present |
| Assistant Professor | Nazarbayev University, School of Engineering and Digital Sciences, Robotics & Mechatronics Department | Astana, Kazakhstan | 2015–2021 |
| Visiting Professor | University of Houston, Dept. of Electrical & Computer Engineering | Houston, TX | 2018 |
| NIH Postdoctoral Fellow | University of Houston, Dept. of Electrical & Computer Engineering | Houston, TX | 2014–2015 |
| Research Scientist | Samsung Medical Center, Department of Neurology | Seoul, South Korea | 2013–2014 |
| Senior Research Scientist | Daegu-Gyeongbuk Institute of Science and Technology, Robotics Research Division | Daegu, South Korea | 2012–2013 |
| Postdoctoral Fellow | Daegu-Gyeongbuk Institute of Science and Technology, Robotics Research Division | Daegu, South Korea | 2010–2012 |
Education
| Degree | Institution | Location | Years |
|---|---|---|---|
| Ph.D., Electronic & Computer Engineering | Yeungnam University | South Korea | 2006–2010 |
| M.S., Electronic Engineering | Yeungnam University | South Korea | 2004–2006 |
| B.Sc., Information Technology | Tashkent University of Information Technology | Uzbekistan | 2000–2004 |
Teaching
Courses taught and developed:
- Microcontrollers with Laboratory
- Digital Logic Design
- Machine Learning with Applications
- Signals and Sensing with Laboratory
- Brain–Machine Interfaces
Emphasis on connecting theory with practical engineering implementation through hands-on projects, real-world datasets, and interactive laboratory experiences. —
Professional Service
- Associate Editor, IEEE Access
- Associate Editor, PeerJ Computer Science
- IEEE Senior Member
- Institutional Review Board (IRB) reviewer, Nazarbayev University
- Reviewer for IEEE Transactions and related venues
